test result
| Lp. | Test | Cena | Kontrast |
|---|---|---|---|
| MRI of the head and head areas | |||
| 1 | Magnetic resonance angiography of cerebral arteries (angio) | 690 | 1040 |
| 2 | Magnetic resonance imaging venography of cerebral veins (veno) | 690 | 1040 |
| 3 | Magnetic resonance imaging of the head | 690 | 1040 |
| 4 | Magnetic resonance imaging of the head + assessment of the cerebellopontine angles | 690 | 1040 |
| 5 | Magnetic resonance imaging of the head + angiography (angio) | 1100 | 1450 |
| 6 | Magnetic resonance imaging of the head + venography (veno) | 1100 | 1450 |
| 7 | Magnetic resonance imaging of the head + angio + veno | 1300 | 1650 |
| 8 | Magnetic resonance imaging of the pituitary gland | 850 | 1200 |
| 9 | Magnetic resonance imaging of the orbits | 850 | 1200 |
| 10 | Magnetic resonance imaging of the craniofacial region | 850 | 1200 |
| 11 | Rezonans magnetyczny szyi | 850 | 1200 |
| 12 | Magnetic resonance imaging of the temporal bone pyramids | 1050 | 1400 |
| 13 | Magnetic resonance imaging of the temporomandibular joints | 1250 | 1600 |
| Spine MRI | |||
| 14 | Magnetic resonance imaging of the cervical spine (C) | 690 | 1040 |
| 15 | Magnetic resonance imaging of the thoracic spine (Th) | 690 | 1040 |
| 16 | Magnetic resonance imaging of the lumbosacral spine (LS) | 690 | 1040 |
| 17 | Magnetic resonance imaging of the spine – 2 sections | 1250 | 1600 |
| 18 | Magnetic resonance imaging of the spine – 3 sections | 1650 | 2000 |
| MRI of the abdominal cavity and abdominal organs | |||
| 19 | Magnetic resonance imaging of the abdominal cavity | 1000 | 1350 |
| 20 | Magnetic resonance imaging of the biliary tract – MRCP cholangiography | 900 | 1250 |
| 21 | Magnetic resonance imaging of the liver with hepatotropic contrast | 2000 | 2000 |
| 22 | MR contrast | 350 | 350 |
| Lp. | Test | Cena | Kontrast |
|---|---|---|---|
| MRI examination of the upper limb | |||
| 23 | Magnetic resonance imaging of the shoulder joint | 700 | 1050 |
| 24 | Magnetic resonance imaging of the brachial plexus | 800 | 1150 |
| 25 | Magnetic resonance imaging of the elbow joint | 700 | 1050 |
| 26 | Magnetic resonance imaging of the wrist | 700 | 1050 |
| 27 | Magnetic resonance imaging of the scapula | 800 | 1150 |
| 28 | Magnetic resonance imaging of the forearm | 800 | 1150 |
| 29 | Magnetic resonance imaging of the arm | 800 | 1150 |
| 30 | Magnetic resonance imaging of the hand | 800 | 1150 |
| Resonance imaging of the lower limb | |||
| 31 | Magnetic resonance imaging of the knee joint | 700 | 1050 |
| 32 | Magnetic resonance imaging of the ankle joint | 700 | 1050 |
| 33 | Magnetic resonance imaging of the foot | 800 | 1150 |
| 34 | Magnetic resonance imaging of the thigh | 800 | 1150 |
| 35 | Magnetic resonance imaging of the lower leg | 800 | 1150 |
| MRI of the chest area | |||
| 36 | Magnetic resonance imaging of the sternoclavicular joints | 700 | 1050 |
| 37 | Magnetic resonance imaging of the breasts (mammary glands) | 1050 | 1400 |
| 38 | Magnetic resonance imaging of the breast – assessment of implants | 1200 | 1550 |
| MRI of the pelvis and pelvic organs | |||
| 39 | Magnetic resonance imaging of the pelvis | 850 | 1200 |
| 40 | Magnetic resonance imaging of the pelvis minor | 1000 | 1350 |
| 41 | Magnetic resonance imaging of the pelvis + endometriosis diagnosis | 1200 | 1550 |
| 42 | Magnetic resonance imaging of hip joints | 800 | 1150 |
| 43 | Magnetic resonance imaging of the sacroiliac joints | 800 | 1150 |
| 44 | Magnetic resonance imaging of the prostate | 1050 | 1400 |
picture examination
| Lp. | Test | Cena | Kontrast |
|---|---|---|---|
| Tomography of the head and head area | |||
| 1 | Computed tomography of the head | 350 | 700 |
| 2 | Computed tomography of the sinuses | 350 | 700 |
| 3 | Computed tomography of the temporal bone pyramids | 350 | 700 |
| 4 | Computed tomography of the craniofacial region | 350 | 700 |
| 5 | Computed tomography of the neck | 350 | 700 |
| Spine CT scan | |||
| 6 | Computed tomography of the cervical spine (C) | 350 | 700 |
| 7 | Computed tomography of the thoracic spine (Th) | 350 | 700 |
| 8 | Computed tomography of the lumbar-sacral spine (LS) | 350 | 700 |
| 9 | Computed tomography of the spine - 2 sections | 650 | 1000 |
| 10 | Computed tomography of the spine - 3 sections | 950 | 1300 |
| Chest CT scan | |||
| 11 | Computed tomography of the chest - HRCT | 450 | 800 |
| 12 | Computed tomography of the chest | 450 | 800 |
| Tomography of the lower limb | |||
| 13 | Computed tomography of the hip joint | 350 | 700 |
| 14 | Computed tomography of the knee joint | 350 | 700 |
| 15 | Computed tomography of the ankle joint | 350 | 700 |
| 16 | Computed tomography of the foot | 350 | 700 |
| 17 | Computed tomography of the lower leg bones | 350 | 700 |
| 18 | Computed tomography of the femur | 350 | 700 |
| Lp. | Test | Cena | Kontrast |
|---|---|---|---|
| Tomography of the upper limb | |||
| 19 | Computed tomography of the shoulder joint | 350 | 700 |
| 20 | Computed tomography of the elbow joint | 350 | 700 |
| 21 | Computed tomography of the wrist | 350 | 700 |
| 22 | Computed tomography of the hand | 350 | 700 |
| 23 | Computed tomography of the humerus | 350 | 700 |
| 24 | Computed tomography of the forearm bones | 350 | 700 |
| 25 | Computed tomography of the clavicle | 350 | 700 |
| Tomography of the abdominal cavity, pelvis and surrounding areas | |||
| 26 | Computed tomography of the abdominal cavity | 450 | 800 |
| 27 | Computed tomography of the pelvis | 450 | 800 |
| 28 | Computed tomography of the hip joint | 350 | 700 |
| 29 | Computed tomography of the sacroiliac joints | 350 | 700 |
| Tomography of several anatomical areas | |||
| 30 | Computed tomography of the abdomen and pelvis | 800 | 1050 |
| 31 | Computed tomography of the abdomen, pelvis and chest | 1250 | 1600 |
| 32 | Computed tomography of the abdomen, pelvis, chest and head | 1600 | 1950 |
| 33 | Tomography of two selected joints | 700 | 1050 |
| 34 | Tomography of two selected bones | 700 | 1050 |
| Lp. | Type of test | Cena |
|---|---|---|
| 1 | Ultrasound of the abdominal and pelvic cavities with the urinary system | 270 zł |
| 2 | Prostate ultrasound (transrectal/TRUS) | 300 zł |
| 3 | Ultrasound of the testicles | 270 zł |
| 4 | Ultrasound of the neck with the thyroid, lymph nodes, and salivary glands | 300 zł |
| 5 | Soft tissue ultrasound | 270 zł |
| 6 | USG of breasts with axillary cavities | 270 zł |
| 7 | Groin ultrasound | 270 zł |
| 8 | Ultrasound of lymph nodes | 270 zł |
| 9 | Doppler examination of the lower limb arteries | 300 zł |
| 10 | Doppler examination of the veins of the lower limbs | 350 zł |
| 11 | Doppler examination of the carotid arteries | 300 zł |
| 12 | Ultrasound of the sternoclavicular joints | 300 zł |
| 13 | Ultrasound of the shoulder joint | 300 zł |
| Lp. | Type of test | Cena |
|---|---|---|
| 14 | Ultrasound of the elbow joint | 300 zł |
| 15 | Ultrasound of the wrist joint | 300 zł |
| 16 | Ultrasound of the scapula | 300 zł |
| 17 | Hand ultrasound | 270 zł |
| 18 | Ultrasound of the hip joint | 300 zł |
| 19 | Ultrasound of the knee joint | 300 zł |
| 20 | Ultrasound of the ankle joint | 300 zł |
| 21 | Foot ultrasound | 270 zł |
| 22 | Muscle ultrasound | 270 zł |
| 23 | Ultrasound of the pleural cavities | 300 zł |
| 24 | Doppler examination of the veins of the upper limb | 300 zł |
| 25 | Doppler examination of the arteries of the upper limb | 300 zł |
| 26 | Doppler examination of the arteries of the upper limb | 350 zł |
working days
| Lp. | Type of test | Cena |
|---|---|---|
| 1 | Ultrasound of the abdominal and pelvic cavities with the urinary system | 270 zł |
| 2 | Groin ultrasound | 270 zł |
| 3 | Ultrasound of the testicles | 270 zł |
| 4 | Ultrasound of the neck with the thyroid, lymph nodes, and salivary glands | 300 zł |
| 5 | Ultrasound of lymph nodes | 270 zł |
| 6 | Ultrasound of peripheral lymph nodes | 350 zł |
| 7 | Doppler examination of the carotid arteries | 300 zł |
| 8 | Ultrasound of the pleural cavities | 300 zł |
| Lp. | Type of test | Cena |
|---|---|---|
| 9 | Ultrasound of the elbow joint | 300 zł |
| 10 | Ultrasound of the wrist joint | 300 zł |
| 11 | Ultrasound of the scapula | 300 zł |
| 12 | Hand ultrasound | 270 zł |
| 13 | Ultrasound of the knee joint | 300 zł |
| 14 | Ultrasound of the ankle joint | 300 zł |
| 15 | Foot ultrasound | 270 zł |
| 16 | Muscle ultrasound | 270 zł |
working days
| Lp. | Type of test | Cena |
|---|---|---|
| 1 | Femoral neck densitometry examination | 130 zł |
| 2 | LS spine densitometry test | 130 zł |
| 3 | Femural neck and spine LS densitometry examination | 160 zł |
| 4 | Total body - body composition test | 180 zł |
| Lp. | Type of test | Rozm. | Cena |
|---|---|---|---|
| 1 | CBCT Jaw or maxilla | 10x6cm, 10µ | 250 zł |
| 2 | CBCT Jaw and mandible | 10x10cm, 180µ | 300 zł |
| 3 | CBCT Jaw, mandible, temporomandibular joints | 16x10cm, 200µ | 350 zł |
| 4 | CBCT Temporomandibular joints (closed and open) | 16x10cm, 200µ | 350 zł |
| 5 | CBCT Maxillary Sinuses | 16x10cm, 200µ | 250 zł |
| 6 | CBCT Tooth area - endodontics | 4x3cm, 70µ | 180 zł |
| Lp. | Type of test | Cena |
|---|---|---|
| 1 | Panoramic X-ray of the teeth | 100 zł |
| 2 | Temporomandibular joints (closed and open) | 100 zł |
| 3 | Bitewing (right and left) | 100 zł |
| 4 | Orthogonal | 100 zł |
| 5 | Cephalometry | 100 zł |
| Lp. | Test | Cena | Kontrast |
|---|---|---|---|
| 1 | Magnetic resonance imaging of the head | 690 | 1040 |
| 2 | Magnetic resonance imaging of the head + angiography (angio) | 1100 | 1450 |
| 3 | Magnetic resonance imaging of the cervical spine (C) | 690 | 1040 |
| 4 | Magnetic resonance imaging of the thoracic spine (Th) | 690 | 1040 |
| 5 | Magnetic resonance imaging of the lumbosacral spine (LS) | 690 | 1040 |
| 6 | Magnetic resonance imaging of the spine – 2 sections | 1250 | 1600 |
| 7 | Magnetic resonance imaging of the spine – 3 sections | 1650 | 2000 |
| 8 | Magnetic resonance imaging of the knee joint | 700 | 1050 |
| 9 | Magnetic resonance imaging of the ankle joint | 700 | 1050 |
| 10 | Magnetic resonance imaging of the wrist joint | 700 | 1050 |
| 11 | Magnetic resonance imaging of hip joints | 800 | 1150 |
| 12 | Magnetic resonance imaging of the sacroiliac joints | 800 | 1150 |
| 13 | Magnetic resonance imaging of the abdominal cavity | 1000 | 1350 |
| 14 | Magnetic resonance imaging of the pelvis minor | 1000 | 1350 |
| 15 | Magnetic resonance imaging of the pelvis + endometriosis diagnosis | 1200 | 1550 |
| 16 | Magnetic resonance imaging of the breasts (mammary glands) | 1050 | 1400 |
| 17 | Magnetic resonance imaging of the prostate | 1050 | 1400 |
| Lp. | Test | Cena | Kontrast |
|---|---|---|---|
| 1 | Magnetic resonance imaging of the knee joint | 700 | 1050 |
| 2 | Magnetic resonance imaging of the ankle joint | 700 | 1050 |
| 3 | Magnetic resonance imaging of the wrist joint | 700 | 1050 |
| 4 | Magnetic resonance imaging of the elbow joint | 700 | 1050 |
| 5 | Magnetic resonance imaging of the shoulder joint | 700 | 1050 |
| 6 | Magnetic resonance imaging of hip joints | 800 | 1150 |
| 7 | Magnetic resonance imaging of the sacroiliac joints | 800 | 1150 |
| 8 | Magnetic resonance imaging of the sternoclavicular joints | 800 | 1150 |
| 9 | Magnetic resonance imaging of the temporomandibular joints | 1250 | 1600 |
| Lp. | Test | Cena | Kontrast |
|---|---|---|---|
| 1 | Computed tomography of the head | 350 | 700 |
| 2 | Computed tomography of the sinuses | 350 | 700 |
| 3 | Computed tomography of the cervical spine (C) | 350 | 700 |
| 4 | Computed tomography of the thoracic spine (Th) | 350 | 700 |
| 5 | Computed tomography of the lumbar-sacral spine (LS) | 350 | 700 |
| 6 | Computed tomography of the spine – 2 sections | 650 | 1000 |
| 7 | Computed tomography of the spine – 3 sections | 950 | 1300 |
| 8 | Computed tomography of the wrist | 350 | 700 |
| 9 | Computed tomography of the foot | 350 | 700 |
| 10 | Computed tomography of the lower leg bones | 350 | 700 |
| 11 | Computed tomography of the femur | 350 | 700 |
| 12 | Computed tomography of the chest – HRCT | 450 | 800 |
| 13 | Computed tomography of the chest | 450 | 800 |
| 14 | Computed tomography of the abdominal cavity | 450 | 800 |
| 15 | Computed tomography of the pelvis | 800 | 1050 |
| 16 | Computed tomography of the abdomen and pelvis | 800 | 1050 |
| 17 | Computed tomography of the abdomen, pelvis and chest | 1200 | 1550 |
| Lp. | Type of test | Cena |
|---|---|---|
| 1 | Ultrasound of the abdominal and pelvic cavities with the urinary system | 270 zł |
| 2 | USG of breasts with axillary cavities | 270 zł |
| 3 | Ultrasound of the neck with the thyroid, lymph nodes, and salivary glands | 300 zł |
| 4 | Ultrasound of the knee joint | 300 zł |
| 5 | Ultrasound of lymph nodes | 270 zł |
| 6 | Soft tissue ultrasound | 270 zł |
| 7 | Ultrasound of the ankle joint | 300 zł |
| 8 | Doppler examination of the carotid arteries | 300 zł |
| 9 | Doppler examination of the lower limb arteries | 300 zł |
| Lp. | Type of test | Cena |
|---|---|---|
| 1 | Femural neck and spine LS densitometry examination | 160 zł |
| 2 | Total body – body composition test | 180 zł |
| Lp. | Type of study | Rozm. | Cena |
|---|---|---|---|
| 1 | CBCT Jaw and mandible | 10x10cm, 180µ | 300 zł |
| 2 | CBCT Tooth area – endodontics | 4x3cm, 70µ | 180 zł |
| 3 | Cephalometry | 100 zł |
** DIscounts cannot be combined. Offer valid subject to availability.
* applies to selected dates, arranged directly by phone at: